<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you paying competitive hourly rates?</title>
	<atom:link href="http://jboye.com/blogpost/are-you-paying-competitive-hourly-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://jboye.com/blogpost/are-you-paying-competitive-hourly-rates/</link>
	<description>The international community for web and intranet professionals</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:45:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: &#187; A breakthrough for open source CMS? - J. Boye &#187; Blog</title>
		<link>http://jboye.com/blogpost/are-you-paying-competitive-hourly-rates/comment-page-1/#comment-2510</link>
		<dc:creator>&#187; A breakthrough for open source CMS? - J. Boye &#187; Blog</dc:creator>
		<pubDate>Thu, 27 Aug 2009 07:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jboye.com/?p=3567#comment-2510</guid>
		<description>[...] or boutique consultancies with less than 10 experienced developers. Very often these had low rates, but weak project management and a poor track record. Today most system integrators and digital [...]</description>
		<content:encoded><![CDATA[<p>[...] or boutique consultancies with less than 10 experienced developers. Very often these had low rates, but weak project management and a poor track record. Today most system integrators and digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Hvid</title>
		<link>http://jboye.com/blogpost/are-you-paying-competitive-hourly-rates/comment-page-1/#comment-2486</link>
		<dc:creator>Christian Hvid</dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jboye.com/?p=3567#comment-2486</guid>
		<description>I know of cases where the long term hourly rate is 1/3 of the rates mentioned above. For the listed vendors and for customers in Denmark.</description>
		<content:encoded><![CDATA[<p>I know of cases where the long term hourly rate is 1/3 of the rates mentioned above. For the listed vendors and for customers in Denmark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Hvid</title>
		<link>http://jboye.com/blogpost/are-you-paying-competitive-hourly-rates/comment-page-1/#comment-2485</link>
		<dc:creator>Christian Hvid</dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jboye.com/?p=3567#comment-2485</guid>
		<description>Surely most companies vary their rates based on staff seniority.

And they all vary their rate on the size of the job and the number of hours billed.

If we are talking hundreds or thousands of hours on some implementation project - very few are able to charge 300 euros pr hour and certainly not IBM.</description>
		<content:encoded><![CDATA[<p>Surely most companies vary their rates based on staff seniority.</p>
<p>And they all vary their rate on the size of the job and the number of hours billed.</p>
<p>If we are talking hundreds or thousands of hours on some implementation project &#8211; very few are able to charge 300 euros pr hour and certainly not IBM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janus Boye</title>
		<link>http://jboye.com/blogpost/are-you-paying-competitive-hourly-rates/comment-page-1/#comment-2483</link>
		<dc:creator>Janus Boye</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jboye.com/?p=3567#comment-2483</guid>
		<description>Thank you for the comments.

The prices are collected from throughout Europe. I did not have enough data to do something specific for the UK or to include the US. 

My impression is that due to the strong Euro, prices are generally a bit lower in the UK and a further bit lower in the US. Locally there are also differences, eg. Sweden is cheaper than Denmark due to the weak Swedish kroner.

Cheers,</description>
		<content:encoded><![CDATA[<p>Thank you for the comments.</p>
<p>The prices are collected from throughout Europe. I did not have enough data to do something specific for the UK or to include the US. </p>
<p>My impression is that due to the strong Euro, prices are generally a bit lower in the UK and a further bit lower in the US. Locally there are also differences, eg. Sweden is cheaper than Denmark due to the weak Swedish kroner.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Robertson</title>
		<link>http://jboye.com/blogpost/are-you-paying-competitive-hourly-rates/comment-page-1/#comment-2474</link>
		<dc:creator>James Robertson</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jboye.com/?p=3567#comment-2474</guid>
		<description>In my experience, the hourly rates from CMS vendors and systems implementers are much higher than for straight web development firms. I think the theory is that they have a &quot;captive market&quot;, and charge accordingly... 

(AU$150/hour is not uncommon in my part of the world, which is at least 25-50% higher than typical rates on the open market, as far as I can tell.)

Cheers,
James</description>
		<content:encoded><![CDATA[<p>In my experience, the hourly rates from CMS vendors and systems implementers are much higher than for straight web development firms. I think the theory is that they have a &#8220;captive market&#8221;, and charge accordingly&#8230; </p>
<p>(AU$150/hour is not uncommon in my part of the world, which is at least 25-50% higher than typical rates on the open market, as far as I can tell.)</p>
<p>Cheers,<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian Webber</title>
		<link>http://jboye.com/blogpost/are-you-paying-competitive-hourly-rates/comment-page-1/#comment-2472</link>
		<dc:creator>Damian Webber</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jboye.com/?p=3567#comment-2472</guid>
		<description>We think that UK hourly rates are excessive. We charge&lt; £85 per hour for Livelink or Alfresco consultancy and we find that the larger SI companies in the UK consistently over estimate development timescales making the overall comparison much wider (Is this a comment or an advert... in honesty, a bit of both!)</description>
		<content:encoded><![CDATA[<p>We think that UK hourly rates are excessive. We charge&lt; £85 per hour for Livelink or Alfresco consultancy and we find that the larger SI companies in the UK consistently over estimate development timescales making the overall comparison much wider (Is this a comment or an advert&#8230; in honesty, a bit of both!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Marks</title>
		<link>http://jboye.com/blogpost/are-you-paying-competitive-hourly-rates/comment-page-1/#comment-2466</link>
		<dc:creator>Jon Marks</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jboye.com/?p=3567#comment-2466</guid>
		<description>Hi Janus,

Can I ask which country you did your research in? For example, are these (theoritically) the rates for LBi Denmark?  LBi, as an example, certainly has different rates in different countries.

Jon (who works for LBi UK)</description>
		<content:encoded><![CDATA[<p>Hi Janus,</p>
<p>Can I ask which country you did your research in? For example, are these (theoritically) the rates for LBi Denmark?  LBi, as an example, certainly has different rates in different countries.</p>
<p>Jon (who works for LBi UK)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

